Tel
0086-516-83913580
Imelo
[imelo yotetezedwa]

Odalirika kwambiri a YUNYI SMF Transient Voltage Suppressors (TVS)

Kufotokozera Kwachidule:

Mtundu Wopaka: SMF

Mau Oyamba: YUNYI SMF Series Transient Voltage Suppressors (TVS), yomwe chip ndi kapangidwe kake kazonyamula kamadzipangira zokha, zimagwiritsidwa ntchito kuteteza dera lomwe lili pachiwopsezo kuti lisawonongeke ndi kusintha kwakanthawi kochepa komanso kwakukulu kwamagetsi. Ndi khalidwe lapamwamba kwambiri loyendetsedwa bwino pansi pa dongosolo la IATF16949, ISO14001, ISO 9001:2005, OHSAS18001, VDA6.3, etc, YUNYI TVS imatha kugwira ntchito bwino m'malo ovuta komanso ovuta.


Tsatanetsatane wa Zamalonda

Kuyang'anira nthawi yoyankhira

Muyezo osiyanasiyana

Zolemba Zamalonda

Ubwino wa YUNYI's TVS:

1. Phukusi lambiri

2. Wabwino clamping luso

3. Kutentha kwakukulu kwa kutentha kumatuluka

4. Kukula kwakung'ono, kuthandiza kukhathamiritsa malo a bolodi

SMF

Njira Zopangira Chip:

1. Kusindikiza Mwamakina (Kusindikiza kwapamwamba kwambiri kwawafa)

2. Kuyika Kwambiri Kwambiri (Zida Zoyikira zokha, CPK> 1.67)

3. Mayeso Odziwikiratu Polarity (Mayeso Olondola a Polarity)

4. Automatic Assembly (Wodzipangira Wokha Wokhazikika Wokwanira)

5. Kuwotchera (Kuteteza ndi Kusakaniza kwa Nayitrogeni & Hydrogen Vacuum Soldering)

6. Kujambula Kwachiwiri Kudzidzidzimutsa (Kuyika Kwachiwiri Kwachiwiri ndi Madzi Oyera Kwambiri)

7. Makina Omatira Pamodzi (Uniform Gluing & Mawerengedwe Olondola Amazindikiridwa ndi Zida Zopangira Zodziwikiratu)

8. Mayeso Odziyimira pawokha (Kusankha Zodziwikiratu ndi Thermal Tester)

9. Mayeso Odzichitira okha(Multifunctional Tester)

整理 (7)-2
贴片检测

Zoyimira:

Gawo Nambala VMtengo RWM  VBR@IT IT IR@VMtengo RWM IPP  Vc @inePP 
(Uni) (Bi) Max (V) Mphindi (V) Max (V) mA Zochuluka (μA) A V
SMF5.0A SMF5.0CA 5.0 6.40 7.07 10 400.0 21.74 9.2
SMF6.0A SMF6.0CA 6.0 6.67 7.37 10 400.0 19.42 10.3
SMF6.5A SMF6.5CA 6.5 7.22 7.98 10 250.0 17.86 11.2
SMF7.0A SMF7.0CA 7.0 7.78 8.60 10 100.0 16.67 12.0
SMF7.5A SMF7.5CA 7.5 8.33 9.21 1 50.0 15.50 12.9
SMF8.0A SMF8.0CA 8.0 8.89 9.83 1 25.0 14.71 13.6
SMF8.5A SMF8.5CA 8.5 9.44 10.40 1 10.0 13.89 14.4
SMF9.0A SMF9.0CA 9.0 10.00 11.10 1 5.0 12.99 15.4
SMF10A Chithunzi cha SMF10CA 10.0 11.10 12.30 1 2.5 11.76 17.0
SMF11A Chithunzi cha SMF11CA 11.0 12.20 13.50 1 2.5 10.99 18.2
SMF12A Chithunzi cha SMF12CA 12.0 13.30 14.70 1 2.5 10.05 19.9
SMF13A Chithunzi cha SMF13CA 13.0 14.40 15.90 1 1.0 9.30 21.5
SMF14A Chithunzi cha SMF14CA 14.0 15.60 17.20 1 1.0 8.62 23.2
SMF15A Chithunzi cha SMF15CA 15.0 16.70 18.50 1 1.0 8.20 24.4
SMF16A Chithunzi cha SMF16CA 16.0 17.80 19.70 1 1.0 7.69 26.0
SMF17A Chithunzi cha SMF17CA 17.0 18.90 20.90 1 1.0 7.25 27.6
SMF18A Chithunzi cha SMF18CA 18.0 20.00 22.10 1 1.0 6.85 29.2
SMF19A Chithunzi cha SMF19CA 19.0 21.10 23.30 1 1.0 6.54 30.6
SMF20A SMF20CA 20.0 22.20 24.50 1 1.0 6.17 32.4
SMF22A Chithunzi cha SMF22CA 22.0 24.40 26.90 1 1.0 5.63 35.5
SMF24A Chithunzi cha SMF24CA 24.0 26.70 29.50 1 1.0 5.14 38.9
SMF26A Chithunzi cha SMF26CA 26.0 28.90 31.90 1 1.0 4.75 42.1
SMF28A SMF28CA 28.0 31.10 34.40 1 1.0 4.41 45.4
SMF30A Chithunzi cha SMF30CA 30.0 33.30 36.80 1 1.0 4.13 48.4
SMF33A Chithunzi cha SMF33CA 33.0 36.70 40.60 1 1.0 3.75 53.3
SMF36A Chithunzi cha SMF36CA 36.0 40.00 44.20 1 1.0 3.44 58.1
Chithunzi cha SMF40A Chithunzi cha SMF40CA 40.0 44.40 49.10 1 1.0 3.10 64.5
Chithunzi cha SMF43A Chithunzi cha SMF43CA 43.0 47.80 52.80 1 1.0 2.88 69.4
SMF45A Chithunzi cha SMF45CA 45.0 50.00 55.30 1 1.0 2.75 72.7
SMF48A Chithunzi cha SMF48CA 48.0 53.30 58.90 1 1.0 2.58 77.4
SMF51A Chithunzi cha SMF51CA 51.0 56.70 62.70 1 1.0 2.43 82.4
Chithunzi cha SMF54A Chithunzi cha SMF54CA 54.0 60.00 66.30 1 1.0 2.30 87.1
SMF58A Chithunzi cha SMF58CA 58.0 64.40 71.20 1 1.0 2.14 93.6
Chithunzi cha SMF60A Mtengo wa SMF60CA 60.0 66.70 73.70 1 1.0 2.07 96.8
Chithunzi cha SMF64A Mtengo wa SMF64CA 64.0 71.10 78.60 1 1.0 1.94 103.0
SMF70A Chithunzi cha SMF70CA 70.0 77.80 86.00 1 1.0 1.77 113.0
SMF75A Mtengo wa SMF75CA 75.0 83.30 92.10 1 1.0 1.65 121.0
SMF78A Chithunzi cha SMF78CA 78.0 86.70 95.80 1 1.0 1.59 126.0
SMF85A Chithunzi cha SMF85CA 85.0 94.40 104.00 1 1.0 1.46 137.0
Chithunzi cha SMF90A Mtengo wa SMF90CA 90.0 100.00 111.00 1 1.0 1.37 146.0
SMF100A Chithunzi cha SMF100CA 100.0 111.00 123.00 1 1.0 1.23 162.0
Chithunzi cha SMF110A Chithunzi cha SMF110CA 110.0 122.00 135.00 1 1.0 1.13 177.0
Chithunzi cha SMF120A Chithunzi cha SMF120CA 120.0 133.00 147.00 1 1.0 1.04 193.0
Chithunzi cha SMF130A Chithunzi cha SMF130CA 130.0 144.00 159.00 1 1.0 0.96 209.0
Chithunzi cha SMF140A Chithunzi cha SMF140CA 140.0 155.00 171.00 1 1.0 0.89 224.0
Chithunzi cha SMF150A Chithunzi cha SMF150CA 150.0 167.00 185.00 1 1.0 0.82 243.0
Chithunzi cha SMF160A Chithunzi cha SMF160CA 160.0 178.00 197.00 1 1.0 0.77 259.0
Chithunzi cha SMF170A Chithunzi cha SMF170CA 170.0 189.00 209.00 1 1.0 0.73 275.0


  • Zam'mbuyo:
  • Ena:

  •