Fast Recovery Diode SMF/SMA/SMB/SMC yokhala ndi Ubwino Wapamwamba
Fast Recovery Diode SMF/SMA/SMB/SMC yokhala ndi Tsatanetsatane Wapamwamba:
Ubwino wa YUNYI's Fast Recovery Diode SMF/SMA/SMB/SMC:
1. Kulephera kotsika kwambiri nyengo ndi madera osiyanasiyana
2. Mtengo wopikisana ndi khalidwe lapamwamba.
3. Kuchita bwino kwambiri ndi nthawi yochepa yotsogolera.
4. Kukula kwakung'ono, kuthandiza kukhathamiritsa malo a bolodi
5. Kuvomerezedwa ndi miyezo ya IATF16949, ISO14001, ISO 9001:2005, OHSAS18001, VDA6.3, etc.
6. Kutha kwamphamvu kwambiri
7. PN mphambano imatetezedwa ndi kukulunga kolimba kwa PI guluu.
Njira Zopangira Chip:
1. Kusindikiza Mwamakina (Kusindikiza kwapamwamba kwambiri kwawafa)
2. Kuyika Kwambiri Kwambiri (Zida Zoyikira zokha, CPK> 1.67)
3. Mayeso Odziwikiratu Polarity (Mayeso Olondola a Polarity)
4. Automatic Assembly (Wodzipangira Wokha Wokhazikika Wokwanira)
5. Kuwotchera (Kuteteza ndi Kusakaniza kwa Nayitrogeni & Hydrogen Vacuum Soldering)
6. Kujambula Kwachiwiri Kudzidzidzimutsa (Kuyika Kwachiwiri Kwachiwiri ndi Madzi Oyera Kwambiri)
7. Makina Omatira Pamodzi (Uniform Gluing & Mawerengedwe Olondola Amazindikiridwa ndi Zida Zopangira Zodziwikiratu)
8. Mayeso Odziyimira pawokha (Kusankha Zodziwikiratu ndi Thermal Tester)
9. Mayeso Odzichitira okha(Multifunctional Tester)
Magawo azinthu:
Dzina la Gawo | Phukusi | VMtengo RWM V | IneO A | IMtengo wa FSM A | IR pA | VF V | Trr ns |
RS1A | SMA | 50 | - | 30 | 5 | 1.3 | 150 |
RS1B | SMA | 100 | - | 30 | 5 | 1.3 | 150 |
RS1D | SMA | 200 | - | 30 | 5 | 1.3 | 150 |
RS1G | SMA | 400 | - | 30 | 5 | 1.3 | 150 |
RS1J | SMA | 600 | - | 30 | 5 | 1.3 | 250 |
RS1K | SMA | 800 | - | 30 | 5 | 1.3 | 500 |
RS1M | SMA | 1000 | - | 30 | 5 | 1.3 | 500 |
R1A | Mtengo wa SMAF | 50 | - | 30 | 5 | 1.3 | 150 |
R1B | Mtengo wa SMAF | 100 | - | 30 | 5 | 1.3 | 150 |
R1D | Mtengo wa SMAF | 200 | - | 30 | 5 | 1.3 | 150 |
R1G | Mtengo wa SMAF | 400 | - | 30 | 5 | 1.3 | 150 |
R1J | Mtengo wa SMAF | 600 | - | 30 | 5 | 1.3 | 250 |
R1K | Mtengo wa SMAF | 800 | - | 30 | 5 | 1.3 | 500 |
R1M | Mtengo wa SMAF | 1000 | - | 30 | 5 | 1.3 | 500 |
Mtengo wa RS3AAF | Mtengo wa SMAF | 50 | 3 | 90 | 5 | 1.3 | 160 |
Mtengo wa RS3BAF | Mtengo wa SMAF | 100 | 3 | 90 | 5 | 1.3 | 160 |
Mtengo wa RS3DAF | Mtengo wa SMAF | 200 | 3 | 90 | 5 | 1.3 | 160 |
Mtengo wa RS3GAF | Mtengo wa SMAF | 400 | 3 | 90 | 5 | 1.3 | 160 |
Mtengo wa RS3JAF | Mtengo wa SMAF | 600 | 3 | 90 | 5 | 1.3 | 160 |
Mtengo wa RS3KAF | Mtengo wa SMAF | 800 | 3 | 90 | 5 | 1.3 | 160 |
Mtengo wa RS3MAF | Mtengo wa SMAF | 1000 | 3 | 90 | 5 | 1.3 | 160 |
FR2A | SMB | 50 | 2 | 50 | 5 | 1.3 | 150 |
FR2B | SMB | 100 | 2 | 50 | 5 | 1.3 | 150 |
FR2D | SMB | 200 | 2 | 50 | 5 | 1.3 | 150 |
FR2G | SMB | 400 | 2 | 50 | 5 | 1.3 | 150 |
FR2J | SMB | 600 | 2 | 50 | 5 | 1.3 | 250 |
FR2K | SMB | 800 | 2 | 50 | 5 | 1.3 | 500 |
RS2A | SMB | 50 | 2 | 50 | 5 | 1.3 | 150 |
RS2B | SMB | 100 | 2 | 50 | 5 | 1.3 | 150 |
RS2D | SMB | 200 | 2 | 50 | 5 | 1.3 | 150 |
RS2G | SMB | 400 | 2 | 50 | 5 | 1.3 | 150 |
RS2J | SMB | 600 | 2 | 50 | 5 | 1.3 | 250 |
RS2K | SMB | 800 | 2 | 50 | 5 | 1.3 | 500 |
RS2M | SMB | 1000 | 2 | 50 | 5 | 1.3 | 500 |
RS3A | Zithunzi za SMC | 50 | 3 | 100 | 10 | 1.3 | 150 |
RS3B | Zithunzi za SMC | 100 | 3 | 100 | 10 | 1.3 | 150 |
RS3D | Zithunzi za SMC | 200 | 3 | 100 | 10 | 1.3 | 150 |
RS3G | Zithunzi za SMC | 400 | 3 | 100 | 10 | 1.3 | 150 |
RS3J | Zithunzi za SMC | 600 | 3 | 100 | 10 | 1.3 | 250 |
RS3K | Zithunzi za SMC | 800 | 3 | 100 | 10 | 1.3 | 500 |
RS3M | Zithunzi za SMC | 1000 | 3 | 100 | 10 | 1.3 | 500 |
Mtengo wa RS1AL | Chithunzi cha SOD-123FL | 50 | - | 30 | 5 | 1.3 | 150 |
Mtengo wa RS1BL | Chithunzi cha SOD-123FL | 100 | - | 30 | 5 | 1.3 | 150 |
Mtengo wa RS1DL | Chithunzi cha SOD-123FL | 200 | - | 30 | 5 | 1.3 | 150 |
Mtengo wa RS1GL | Chithunzi cha SOD-123FL | 400 | - | 30 | 5 | 1.3 | 150 |
RS1JL | Chithunzi cha SOD-123FL | 600 | - | 30 | 5 | 1.3 | 250 |
Mtengo wa RS1KL | Chithunzi cha SOD-123FL | 800 | - | 30 | 5 | 1.3 | 500 |
Mtengo wa RS1ML | Chithunzi cha SOD-123FL | 1000 | - | 30 | 5 | 1.3 | 500 |
FFM107 | Chithunzi cha SOD-123SL | 1000 | 1.2 | 50 | 5 | 1.3 | 250 |
Zithunzi zatsatanetsatane wazinthu:
Zogwirizana nazo:
Kampani yathu imalonjeza onse ogula zinthu zapamwamba ndi mayankho komanso chithandizo chokhutiritsa pambuyo pogulitsa. Tikulandira mwachikondi ogula athu anthawi zonse komanso atsopano kuti agwirizane nafe pa Fast Recovery Diode SMF/SMA/SMB/SMC yokhala ndi Ubwino Wapamwamba , Zogulitsazi zidzaperekedwa padziko lonse lapansi, monga: Argentina, venezuela, Portugal, Corporate cholinga: Makasitomala ' kukhutitsidwa ndicho cholinga chathu, ndipo tikuyembekeza moona mtima kukhazikitsa ubale wokhazikika wanthawi yayitali ndi makasitomala kuti titukule msika. Kupanga zabwino mawa limodzi! Kampani yathu imawona "mitengo yabwino, nthawi yabwino yopanga komanso ntchito yabwino yogulitsa pambuyo pogulitsa" monga mfundo zathu. Tikuyembekeza kugwirizana ndi makasitomala ambiri kuti titukule pamodzi ndi kupindula. Tikulandila ogula kuti alankhule nafe.
Zogulitsa ndi ntchito ndizabwino kwambiri, mtsogoleri wathu amakhutitsidwa kwambiri ndi kugula uku, kuli bwino kuposa momwe timayembekezera, Ndi Marcy Real waku Toronto - 2017.02.18 15:54